HKL-WA-5A conforms to ASTM D5954 Standard Test Method for Mercury Sampling and Measurement in Natural Gas by Atomic Absorption Spectroscopy and ASTM D6350 Standard Test Method for Mercury Sampling and Analysis in Natural Gas by Atomic Fluorescence Spectroscopy. It is specially designed for measurement of mercury in air and gaseous matrices (eg. Hydrocarbon gaseslike Natural Gas, Shale Gas, LPG/LNG and more) in compliance with widely estabilished and accepted technique of Gold-Amalgamation and detection by Atomic Spectroscopy - with the choice of either Atomic Absorption (AA) or Atomic Fluorescence (AF). This tester presents many unique levels of automation and functions to help laboratory accomplishes productivity, unmatched versatility, efficiency and operational labor saving. HKL-WA-5A is compact in design to allow for easy transport for field operation and measurements.
Features
Dual cold amalgamation system achieves high precision
Choice of 2 atomic spectroscopy detectors – satisfying all required test methods and applications
Optional Accessories
Heated Vaporizer for LPG Cylinder (Model LP-WA) | Sampling Pump (PS-4) |
Model TC-WA Auto Tube Changer (30 positions) | Dry Gas Meter |
Manual Reducing Vaporization Attachment (20ml)(S-MA) | Mercury Collector Tube (M-160) 5pcs/box |
Mercury Vapor Calibration Box (MB-1) | Carrying Case for KN-WA-5 Unit |
Applications / Test Method
Applications | AAS Methods | AFS Methods | |
Gas Analysis | Ambient air, Working environment air, Fuel gas, Natural Gas, Shale Gas, LPG and more. |
ASTM D 5954-98; ISO 6978, ISO 20552, JLPGA-S-07, Manual method of measuring hazardous air pollutants. | ASTM 6350-98; ISO 6978, ISO 20552, USEPA IO-5 |
Reduction Vaporization | Drinking Water, River water, Sea Water, Waste water, Digested Liquid and more. |
USEPA 245.1, 245.2, 245.5, 7470A, 7471B, ASTM D 3223-02, EN 1483; APHA 3112, JIS K0102. | ASTM 6350-98; ISO 6978, ISO 20552, USEPA IO-5 |
Specifications
HKL-WA-5A Atomic Absorption System | HKL-WA-5F Atomic Fluorescence System | ||
Mercury Collector furnace part | Scrubber and Dehumidifier | Electronic (Peltier) Cooling | Electronic (Peltier) Cooling (Optional) |
Mercury Collector Furnace | Heat up to 700℃ | Heat up to 700℃ | |
Filter 1 | Gold Filter | Gold Filter | |
Filter 2 | Activated Carbon Filter | Activated Carbon Filter | |
Pump | Diaphragm Air Pump | Activated Carbon Filter | |
Flow Rate |
0.1~1.0L/min (Adjustable) | 0.1~1.0L/min (Digital Mass Flow Control) | |
Detector Part |
Principle | Atomic Absorption Spectroscopy (Dual-Cell Auto Range) | Atomic Fluorescence Spectroscopy |
Light Source | Low Pressure Mercury Discharge Lamp | Low Pressure Mercury Discharge Lamp | |
Wavelength | 253.7nm | 253.7nm | |
Detectors | Photo tube | Photo tube | |
Carrier Gas |
Ambient (Purified) Air | Purified Argon (99.995% or better) | |
Detection Limit | 0.001ng (1pg) | <0.1pg | |
Working Range | 0.001~1000ng | 0.001~1000ng LOW Mode (0~10ng) High Mode (10~1000ng), selectable | |
OS | Windows 7, 8, 8.1, 10pro | Windows 7, 8, 8.1, 10pro | |
Display | Peak Wave Shape, Calibration Curve, Measuring Condition, Measuring Results, Error Message, etc. | Peak Wave Shape, Calibration Curve, Measuring Condition, Measuring Results, Error Message, etc. | |
Communication | Ethernet | Ethernet | |
Power Supply | AC100~240V±5%, 50/60Hz, 170VA | AC100~240V±5%, 50/60Hz, 170VA | |
Installation Dimensions |
230*460*390mm (HKL-WA-5A only) | 230*460*390mm (HKL-WA-5F only) | |
Weight | 13kg (HKL-WA-5A only) | 13kg (HKL-WA-5F only) |

HKL-1142 Apparatus for Water Vapor Content of Gaseous Fuels
About Hong Kong Laboratory Technology Limited
Since 2018, Hong Kong Laboratory Technology Limited has been a reliable partner in the instrumentation industry. We have created a strong network over the last eight years, assisting more than 500 clients by exclusively representing 50+ world-renowned brands. Leveraging our profound understanding of the industry, we offer an end-to-end supply chain service starting from Research and Development to the final production, all backed by a strict quality management system. We ensure our main instruments are developed based on the highest worldwide standards (ISO 9001, ASTM, IP) and are regularly calibrated according to ISO/IEC 17025 standards to maintain accuracy and dependability. Our dedication lies in supporting innovation and guaranteeing safety through our instruments for various sectors such as research centers, petrochemical and mining industries, healthcare institutions, and environmental bodies.

